I am interested in a Free Signl Hll_sienna Hll Home Evaluation.
Signl Hll_sienna Hll Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 615463 | $ 184900 | $ 1119000 |
| Days On Market: | 44 days | 0 days | 171 days |
| Sq. Ft.: | 1974 sq ft. | 743 sq ft. | 3005 sq ft. |
| Price / Sq. Ft.: | $308 /sq ft. | $218 /sq ft. | $452 /sq ft. |
| Beds: | 3.6 beds | 1 beds | 6 beds |
| Baths: | 2.9 baths | 1.0 baths | 4.5 baths |
| Home Age: | 17.7 years | 9 years | 26 years |
Total Sales: 26 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $515935 | $178000 | $840000 |
| Days To Sell: | 42 days | 8 days | 145 days |
| Sq. Ft.: | 1802 sq ft. | 741 sq ft. | 2949 sq ft. |
| Price / Sq. Ft.: | $287 /sq ft. | $142 /sq ft. | $487 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 5 beds |
| Baths: | 2.8 baths | 0.0 baths | 3.5 baths |
| Home Age: | 17.4 years | 10 years | 25 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |