I am interested in a Free Shawnee Slps_evergreen Est Home Evaluation.
Shawnee Slps_evergreen Est Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 713344 | $ 100000 | $ 1299900 |
| Days On Market: | 40 days | 3 days | 96 days |
| Sq. Ft.: | 2448 sq ft. | 1527 sq ft. | 4994 sq ft. |
| Price / Sq. Ft.: | $309 /sq ft. | $20 /sq ft. | $461 /sq ft. |
| Beds: | 3.7 beds | 1 beds | 5 beds |
| Baths: | 2.9 baths | 0.0 baths | 4.5 baths |
| Home Age: | 13.6 years | 3 years | 27 years |
Total Sales: 36 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $612749 | $340000 | $1450000 |
| Days To Sell: | 45 days | 11 days | 122 days |
| Sq. Ft.: | 2228 sq ft. | 1018 sq ft. | 4220 sq ft. |
| Price / Sq. Ft.: | $277 /sq ft. | $215 /sq ft. | $497 /sq ft. |
| Beds: | 3.8 beds | 1 beds | 6 beds |
| Baths: | 3.1 baths | 0.0 baths | 4.0 baths |
| Home Age: | 15.8 years | 1 years | 25 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |