I am interested in a Free Rural Pincher Creek M.d. Home Evaluation.
Rural Pincher Creek M.d. Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 584950 | $ 320000 | $ 849900 |
| Days On Market: | 216 days | 63 days | 368 days |
| Sq. Ft.: | 1216 sq ft. | 936 sq ft. | 1496 sq ft. |
| Price / Sq. Ft.: | $455 /sq ft. | $342 /sq ft. | $568 /sq ft. |
| Beds: | 3.5 beds | 3 beds | 4 beds |
| Baths: | 3.0 baths | 3.0 baths | 3.0 baths |
| Home Age: | 23.5 years | 9 years | 38 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |