I am interested in a Free Rural Bighorn M.d. Home Evaluation.
Rural Bighorn M.d. Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 211600 | $ 174900 | $ 260000 |
| Days On Market: | 386 days | 178 days | 780 days |
| Sq. Ft.: | 669 sq ft. | 640 sq ft. | 725 sq ft. |
| Price / Sq. Ft.: | $318 /sq ft. | $273 /sq ft. | $405 /sq ft. |
| Beds: | 1.0 beds | 1 beds | 1 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 4.3 years | 4 years | 5 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |