I am interested in a Free Rocky Mountain House Home Evaluation.
Rocky Mountain House Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 285667 | $ 224000 | $ 324000 |
| Days On Market: | 179 days | 75 days | 235 days |
| Sq. Ft.: | 1798 sq ft. | 639 sq ft. | 2400 sq ft. |
| Price / Sq. Ft.: | $206 /sq ft. | $131 /sq ft. | $351 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 5 beds |
| Baths: | 2.2 baths | 1.5 baths | 3.0 baths |
| Home Age: | 7.7 years | 7 years | 8 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $230000 | $230000 | $230000 |
| Days To Sell: | 14 days | 14 days | 14 days |
| Sq. Ft.: | 912 sq ft. | 912 sq ft. | 912 sq ft. |
| Price / Sq. Ft.: | $252 /sq ft. | $252 /sq ft. | $252 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 41.0 years | 41 years | 41 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |