I am interested in a Free Richmond Park_knobhl Home Evaluation.
Richmond Park_knobhl Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 699517 | $ 214900 | $ 1599500 |
| Days On Market: | 60 days | 6 days | 473 days |
| Sq. Ft.: | 1648 sq ft. | 660 sq ft. | 3013 sq ft. |
| Price / Sq. Ft.: | $427 /sq ft. | $277 /sq ft. | $632 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 5 beds |
| Baths: | 2.8 baths | 0.0 baths | 4.5 baths |
| Home Age: | 18.4 years | 0 years | 100 years |
Total Sales: 56 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $671140 | $205000 | $1200000 |
| Days To Sell: | 53 days | 2 days | 208 days |
| Sq. Ft.: | 1742 sq ft. | 481 sq ft. | 3250 sq ft. |
| Price / Sq. Ft.: | $403 /sq ft. | $222 /sq ft. | $1632 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 4 beds |
| Baths: | 2.7 baths | 1.0 baths | 4.5 baths |
| Home Age: | 17.7 years | 0 years | 102 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |