I am interested in a Free Out Of Province_alberta Home Evaluation.
Out Of Province_alberta Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 719477 | $ 69900 | $ 2999000 |
| Days On Market: | 205 days | 2 days | 618 days |
| Sq. Ft.: | 1782 sq ft. | 539 sq ft. | 7244 sq ft. |
| Price / Sq. Ft.: | $395 /sq ft. | $129 /sq ft. | $1188 /sq ft. |
| Beds: | 2.6 beds | 0 beds | 5 beds |
| Baths: | 2.0 baths | 0.0 baths | 5.5 baths |
| Home Age: | 12.4 years | 2 years | 53 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |